Compare our products
With so many great features to review, it can be hard to know which Handheld rugged mobile computer would be best for you. Choose from at least two of our devices below for a full side-by-side spec comparison.
![]() |
|||
Size | 225 mm x 147 mm x 24 mm (8.8” x 5.7” x 0.9”) | ||
Weight | 990 g (2.18 lbs) (including battery) | ||
Processor | Intel® Pentium® Processor N3710 (2M Cache, up to 2.40 GHz) | ||
Memory/Disk | 4 GB DDR3L RAM/128 GB SSD | ||
Operating System | Windows® 10 Enterprise CBB (64bit) | ||
Data Security | TPM v1.2 | ||
Screen | 8” Capacitive Touchscreen with chemically strengthened glass. 600+ Nits Rain Mode and Glove mode Supporting active pen Resolution: 1280x800 | ||
Keypad | Power, Touchscreen mode, Menu, Home, F1, F2 | ||
Battery | Hot-swappable lithium-ion battery pack. Standard: 5200 mAh (39.52 Wh), 7.6V Extended: 10350 mAh (74.52Wh), 7.2V | ||
Connections | 1 x DC power port 2 x USB Host 3.0 Type A 1 x Micro HDMI Micro SDXC Micro SIM | ||
Operating | -20°C to 60°C (-4°F to 140°F) MIL-STD-810G, Method 501.5 Procedure II | ||
Storage | -40°C to 70°C (-40°F to 158°F) MIL-STD-810G, Method 501.5/502.5 Procedure I | ||
Drop | 26 drops from 1.22 m (4 ft) MIL-STD-810G, Method 516.6 Procedure IV | ||
Vibration | MIL-STD-810G, Method 514.6 Procedures I & II | ||
Sand & Dust | IP65, IEC 60529 | ||
Water | IP65, IEC 60529 | ||
Humidity | 0 ~ 95% (non-condensing) MIL-STD-810G, Method 507.5 | ||
Altitude | 4572 m (15.000 ft) MIL-STD-810G, Method 500.5 Procedure I | ||
Included Accessories | Standard battery, ac-adapter | ||
Docking Connector | Charging GPS antenna pass-through WWAN antenna pass-through Multipurpose docking connector | ||
Expansion | Interchangeable ports with following capabilities (all individual ports): Dummy (Default) LAN port COM port (Serial, UART Only) CAN bus Barcode imager | ||
Audio | Speaker | ||
PAN | Integrated BT v4.2 LE | ||
Cellular (WWAN) | 2G, 3G, 4G/LTE, Verizon LTE Sierra EM7355 (NA. M.2 Type) Sierra EM7305 (EU. M.2 Type) Sierra EM7455 (Verizon. M.2 Type) | ||
Wireless LAN | 802.11 ac, a/b/g/n 2.4 GHz and 5 GHz | ||
Navigation | Integrated u-blox® GPS/GLONASS (NEO-M8N) | ||
Camera | Rear facing: 8 megapixel with autofocus and LED flash Front facing: 2 megapixel | ||
Indicators | Power status Battery/Charging status SSD status | ||
Sensors | Light sensor | ||
Go to product page |