January 10, 2023
| 19 Pin Expansion Port | |||
| Pin No. | Description | Pin No. | Description |
| 1 | Pogo_PWR | 2 | 3.3V Out (max 3A) |
| 3 | Pogo_PWR | 4 | Pogo_PWR |
| 5 | 5V_OUT (max 2A) | 6 | DET |
| 7 | TX | 8 | GND |
| 9 | RX | 10 | GND |
| 11 | GND | 12 | USB D- |
| 13 | USB D+ | 14 | GND |
| 15 | CTS | 16 | DETECT_POGO |
| 17 | GND | 18 | RTS |
| 19 | DET | ||
CTS/RTS -> Serial port flow control
DET -> Pogo pin detect pin
Pogo_PWR -> DC 19V in for charging


